(May 2022 , Ramadan / Shawwal 1443) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | May | Fajr | Sunrise | Dhuhr | Asr(O) | Asr(H) | Maghrib | Isha | |
Sun | 01 | 5:36 | 6:47 | 1:28 | 5:05 | 6:12 | 8:09 | 9:20 | |
Mon | 02 | 5:35 | 6:46 | 1:28 | 5:05 | 6:12 | 8:09 | 9:21 | |
Tue | 03 | 5:34 | 6:46 | 1:28 | 5:05 | 6:13 | 8:10 | 9:22 | |
Wed | 04 | 5:33 | 6:45 | 1:28 | 5:05 | 6:13 | 8:11 | 9:23 | |
Thu | 05 | 5:32 | 6:44 | 1:27 | 5:05 | 6:13 | 8:11 | 9:24 | |
Fri | 06 | 5:31 | 6:43 | 1:27 | 5:05 | 6:13 | 8:12 | 9:24 | |
Sat | 07 | 5:30 | 6:42 | 1:27 | 5:05 | 6:14 | 8:13 | 9:25 | |
Sun | 08 | 5:29 | 6:42 | 1:27 | 5:05 | 6:14 | 8:13 | 9:26 | |
Mon | 09 | 5:28 | 6:41 | 1:27 | 5:05 | 6:14 | 8:14 | 9:27 | |
Tue | 10 | 5:27 | 6:40 | 1:27 | 5:05 | 6:14 | 8:15 | 9:28 | |
Wed | 11 | 5:26 | 6:39 | 1:27 | 5:05 | 6:15 | 8:15 | 9:29 | |
Thu | 12 | 5:25 | 6:39 | 1:27 | 5:04 | 6:15 | 8:16 | 9:30 | |
Fri | 13 | 5:24 | 6:38 | 1:27 | 5:04 | 6:15 | 8:17 | 9:30 | |
Sat | 14 | 5:23 | 6:37 | 1:27 | 5:04 | 6:16 | 8:17 | 9:31 | |
Sun | 15 | 5:23 | 6:37 | 1:27 | 5:04 | 6:16 | 8:18 | 9:32 | |
Mon | 16 | 5:22 | 6:36 | 1:27 | 5:04 | 6:16 | 8:19 | 9:33 | |
Tue | 17 | 5:21 | 6:35 | 1:27 | 5:04 | 6:17 | 8:19 | 9:34 | |
Wed | 18 | 5:20 | 6:35 | 1:27 | 5:04 | 6:17 | 8:20 | 9:35 | |
Thu | 19 | 5:19 | 6:34 | 1:27 | 5:04 | 6:17 | 8:20 | 9:36 | |
Fri | 20 | 5:19 | 6:34 | 1:27 | 5:05 | 6:17 | 8:21 | 9:36 | |
Sat | 21 | 5:18 | 6:33 | 1:27 | 5:05 | 6:18 | 8:22 | 9:37 | |
Sun | 22 | 5:17 | 6:33 | 1:27 | 5:05 | 6:18 | 8:22 | 9:38 | |
Mon | 23 | 5:17 | 6:32 | 1:28 | 5:05 | 6:18 | 8:23 | 9:39 | |
Tue | 24 | 5:16 | 6:32 | 1:28 | 5:05 | 6:19 | 8:24 | 9:40 | |
Wed | 25 | 5:15 | 6:32 | 1:28 | 5:05 | 6:19 | 8:24 | 9:40 | |
Thu | 26 | 5:15 | 6:31 | 1:28 | 5:05 | 6:19 | 8:25 | 9:41 | |
Fri | 27 | 5:14 | 6:31 | 1:28 | 5:05 | 6:19 | 8:25 | 9:42 | |
Sat | 28 | 5:14 | 6:31 | 1:28 | 5:05 | 6:20 | 8:26 | 9:43 | |
Sun | 29 | 5:13 | 6:30 | 1:28 | 5:05 | 6:20 | 8:26 | 9:43 | |
Mon | 30 | 5:13 | 6:30 | 1:28 | 5:05 | 6:20 | 8:27 | 9:44 | |
Tue | 31 | 5:13 | 6:30 | 1:28 | 5:05 | 6:21 | 8:28 | 9:45 |
Alternative content